Liquid Crystal Display
A product for loading and transporting film for manufacturing LCDs from 7-75 inches. It maintains ease of use and a stable sealing performance.
Product
Division | Size of Exterior(mm) | Maximum Product Loading Space(mm) |
Minimum Product Loading Space(mm) |
Cover(kg) | Lower Plate(kg) | Weight(kg) |
---|---|---|---|---|---|---|
Gr. 1 Hybrid Box | 599 x 396 x115 | 467 x 300 x 70 | 159 x 147 x 70 | 1.3 | 1.9 | 3.2 |
Product
Division | Size of Exterior(mm) | Maximum Product Loading Space(mm) |
Minimum Product Loading Space(mm) |
Cover(kg) | Lower Plate(kg) | Weight(kg) |
---|---|---|---|---|---|---|
Gr 3 (32”) | 879 x 559 x 118 | 743 x 431 x 70 | 498 x 319 x 70 | 3 | 5 | 8 |
Gr 4 (42”) | 1,272 x 712 x 118 | 1,128 x 635 x 70 | 655 x 414 x 70 | 5 | 9 | 14 |
Gr 5 (55”) | 1,534 x 933 x 118 | 1,393 x 792 x 70 | 816 x 534 x 70 | 8 | 14 | 22 |
Gr 7 (75”) | 1,823 x 1,113 x 124 | 1,660 x 960 x 70 | 1,258 x 690 x 70 | 12 | 17 | 29 |
Product
Division | Size of Exterior(mm) | Loading Specifications | Weight(kg) |
---|---|---|---|
Gr 3 (32”) | 650 x 945 x 1,372 | 5 Rows | 48 |
Gr 4 (42”) | 856 x 1,330 x 1872 | 5 Rows | 65 |
Gr 5 (55”) | 1,020 x 1,605 x 1,375 | 5 Rows | 81 |
Gr 7 (75”) | 1,201 x 1,940 x 1,375 | 5 Rows | 120 |
Applicable Fields
Polarizing Film for Large LCDs
Window Film
Protective Film
PI Film